
|
|
![]() |
|
Lake LA-4-200, S/N 1000 TTSN: 871 hrs. Airframe: Engine & Propeller: Avionics: Additional Features: Gross Wt.(ramp): 2,690 lbs. Asking Price: US $85,000, Offers considered. See our Offer policy. Note: Specifications supplied by owner and are current
as of May 1, 2004. History of compression tests
12-16-03 868.75 74; 72; 68; 76
02-08-00 789.79 73; 69; 73; 76
12-01-98 696.30 75; 76; 72; 74
09-24-97 692.60 70; 74; 67; 71
07-11-96 665.80 74; 76; 72; 76
05-27-95 642.60 74; 76; 72; 76
02-11-94 602.42 74; 76; 72; 76
07-20-91 466.26 68; 76; 74; 74
05-03-90 416.00 75; 75; 71; 75
01-21-89 414.90 76; 76; 71; 78
10-02-87 378.00 76; 76; 77; 74
08-15-86 332.50 75; 74; 72; 74
08-01-85 174.00 74; 73; 74; 75
07-02-84 106.10 77; 73; 78; 74
03-07-83 061.50 72; 70; 72; 73
|
| About Us | | | Modifications | | | Maintenance | | | Training | | | Aircraft Sales | | | FAQ | | | Photo Gallery | | | Links | | | Employment | | | Contact Us |