
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 781 | 654 | 216 | 77 | 1540 | 403200 | 2415 | 6709 | 20282 | 24218 |
| May 2009 | 449 | 165 | 30 | 16 | 865 | 4825 | 149 | 270 | 1487 | 4042 |
| Totals | 408025 | 2564 | 6979 | 21769 | 28260 | |||||
| Generated by Webalizer Version 2.01 |