
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1146 | 1030 | 511 | 89 | 1247 | 290538 | 1614 | 9209 | 18549 | 20632 |
| May 2009 | 449 | 165 | 30 | 16 | 865 | 4825 | 149 | 270 | 1487 | 4042 |
| Totals | 295363 | 1763 | 9479 | 20036 | 24674 | |||||
| Generated by Webalizer Version 2.01 |