Usage Statistics for aircraftinnovation.com

Summary Period: March 2010
Generated 31-Mar-2010 23:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 54516
Total Files 50616
Total Pages 34676
Total Visits 3553
Total KBytes 595785
Total Unique Sites 1879
Total Unique URLs 296
Total Unique Referrers 308
Total Unique User Agents 490
. Avg Max
Hits per Hour 73 2060
Hits per Day 1758 6027
Files per Day 1632 5831
Pages per Day 1118 5258
Visits per Day 114 595
KBytes per Day 19219 42514
Hits by Response Code
Code 200 - OK 50616
Code 206 - Partial Content 162
Code 301 - Moved Permanently 20
Code 304 - Not Modified 984
Code 404 - Not Found 2734

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1073 1.97% 888 1.75% 203 0.59% 68 1.91% 75 3.99% 18011 3.02%
2 918 1.68% 832 1.64% 270 0.78% 77 2.17% 84 4.47% 16570 2.78%
3 661 1.21% 541 1.07% 194 0.56% 91 2.56% 99 5.27% 10477 1.76%
4 829 1.52% 712 1.41% 246 0.71% 75 2.11% 78 4.15% 12201 2.05%
5 690 1.27% 604 1.19% 198 0.57% 77 2.17% 81 4.31% 11106 1.86%
6 571 1.05% 477 0.94% 154 0.44% 75 2.11% 108 5.75% 10750 1.80%
7 1003 1.84% 881 1.74% 235 0.68% 68 1.91% 64 3.41% 13900 2.33%
8 892 1.64% 747 1.48% 191 0.55% 74 2.08% 66 3.51% 15160 2.54%
9 824 1.51% 726 1.43% 223 0.64% 86 2.42% 87 4.63% 15817 2.65%
10 940 1.72% 843 1.67% 253 0.73% 88 2.48% 121 6.44% 15607 2.62%
11 623 1.14% 532 1.05% 175 0.50% 73 2.05% 69 3.67% 10404 1.75%
12 741 1.36% 641 1.27% 209 0.60% 72 2.03% 71 3.78% 11769 1.98%
13 824 1.51% 734 1.45% 212 0.61% 82 2.31% 78 4.15% 16679 2.80%
14 976 1.79% 805 1.59% 210 0.61% 94 2.65% 145 7.72% 19096 3.21%
15 1548 2.84% 1381 2.73% 390 1.12% 121 3.41% 105 5.59% 25724 4.32%
16 1405 2.58% 1243 2.46% 344 0.99% 105 2.96% 102 5.43% 29166 4.90%
17 5015 9.20% 4875 9.63% 4422 12.75% 268 7.54% 238 12.67% 32699 5.49%
18 4153 7.62% 3953 7.81% 3405 9.82% 325 9.15% 115 6.12% 29630 4.97%
19 2920 5.36% 2816 5.56% 2423 6.99% 128 3.60% 104 5.53% 24119 4.05%
20 6027 11.06% 5831 11.52% 5258 15.16% 595 16.75% 107 5.69% 42514 7.14%
21 1829 3.35% 1755 3.47% 1248 3.60% 56 1.58% 55 2.93% 18657 3.13%
22 2400 4.40% 2195 4.34% 1381 3.98% 109 3.07% 133 7.08% 26536 4.45%
23 3094 5.68% 2967 5.86% 2509 7.24% 102 2.87% 88 4.68% 25587 4.29%
24 4229 7.76% 4045 7.99% 3419 9.86% 96 2.70% 76 4.04% 34016 5.71%
25 4027 7.39% 3899 7.70% 3584 10.34% 112 3.15% 80 4.26% 26352 4.42%
26 2884 5.29% 2791 5.51% 2420 6.98% 96 2.70% 81 4.31% 21650 3.63%
27 338 0.62% 258 0.51% 95 0.27% 42 1.18% 45 2.39% 5976 1.00%
28 887 1.63% 753 1.49% 249 0.72% 69 1.94% 64 3.41% 16159 2.71%
29 440 0.81% 343 0.68% 132 0.38% 75 2.11% 65 3.46% 7348 1.23%
30 746 1.37% 643 1.27% 171 0.49% 71 2.00% 100 5.32% 13488 2.26%
31 1009 1.85% 905 1.79% 253 0.73% 83 2.34% 81 4.31% 18617 3.12%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 949 1.74% 26 827 1.63% 9 291 0.84% 506 15675 2.63%
1 20 632 1.16% 17 544 1.07% 6 208 0.60% 395 12247 2.06%
2 19 599 1.10% 15 492 0.97% 4 153 0.44% 331 10276 1.72%
3 48 1498 2.75% 45 1416 2.80% 40 1245 3.59% 370 11472 1.93%
4 50 1564 2.87% 47 1467 2.90% 38 1192 3.44% 440 13642 2.29%
5 133 4126 7.57% 128 3972 7.85% 123 3813 11.00% 871 26995 4.53%
6 50 1566 2.87% 46 1446 2.86% 30 957 2.76% 576 17846 3.00%
7 88 2754 5.05% 86 2686 5.31% 74 2311 6.66% 683 21162 3.55%
8 20 620 1.14% 17 540 1.07% 5 159 0.46% 313 9693 1.63%
9 33 1039 1.91% 29 907 1.79% 8 258 0.74% 505 15660 2.63%
10 83 2598 4.77% 74 2301 4.55% 46 1443 4.16% 1035 32074 5.38%
11 91 2831 5.19% 85 2648 5.23% 62 1947 5.61% 885 27429 4.60%
12 61 1903 3.49% 55 1721 3.40% 25 794 2.29% 984 30501 5.12%
13 173 5387 9.88% 163 5070 10.02% 130 4049 11.68% 1389 43065 7.23%
14 80 2482 4.55% 74 2319 4.58% 36 1145 3.30% 1136 35215 5.91%
15 93 2902 5.32% 87 2706 5.35% 49 1541 4.44% 1190 36899 6.19%
16 74 2323 4.26% 67 2086 4.12% 29 928 2.68% 1058 32784 5.50%
17 47 1486 2.73% 44 1369 2.70% 27 854 2.46% 656 20329 3.41%
18 88 2730 5.01% 80 2506 4.95% 50 1553 4.48% 1057 32752 5.50%
19 58 1801 3.30% 54 1694 3.35% 39 1231 3.55% 609 18888 3.17%
20 41 1299 2.38% 36 1146 2.26% 11 359 1.04% 767 23762 3.99%
21 119 3697 6.78% 111 3465 6.85% 86 2669 7.70% 1098 34036 5.71%
22 112 3490 6.40% 104 3250 6.42% 76 2377 6.85% 1148 35601 5.98%
23 136 4240 7.78% 130 4038 7.98% 103 3199 9.23% 1219 37782 6.34%

Top 30 of 296 Total URLs
# Hits KBytes URL
1 28215 51.76% 132468 22.23% /
2 635 1.16% 5576 0.94% /aircraftsales.html
3 521 0.96% 4867 0.82% /training/
4 352 0.65% 5048 0.85% /faq.html
5 305 0.56% 2389 0.40% /photos/
6 298 0.55% 2765 0.46% /4sale/N8001A/
7 257 0.47% 2313 0.39% /4sale/PT-WAF/
8 232 0.43% 3523 0.59% /modifications.html
9 226 0.41% 2227 0.37% /contactus.html
10 220 0.40% 1822 0.31% /maintenance/
11 213 0.39% 993 0.17% /Lake.class
12 211 0.39% 1869 0.31% /aboutus.html
13 206 0.38% 1909 0.32% /4sale/N80026/
14 206 0.38% 2156 0.36% /4sale/N8002H/
15 172 0.32% 3757 0.63% /links.html
16 152 0.28% 844 0.14% /employment.html
17 148 0.27% 1521 0.26% /4sale/N6672L/
18 125 0.23% 2155 0.36% /training/rajay-turbo.html
19 115 0.21% 1733 0.29% /training/requalification.html
20 109 0.20% 977 0.16% /4sale/N8423Q/
21 95 0.17% 1638 0.27% /maintenance/hydraulicmaintenance.html
22 88 0.16% 3204 0.54% /maintenance/inspectionchecklist.html
23 78 0.14% 621 0.10% /4sale/N2594P/
24 75 0.14% 690 0.12% /maintenance/sb79.html
25 69 0.13% 7179 1.20% /logs/usage_201003.html
26 67 0.12% 741 0.12% /maintenance/labor.html
27 67 0.12% 346 0.06% /photos/14.html
28 66 0.12% 1074 0.18% /training/instr-techniques.html
29 65 0.12% 339 0.06% /photos/10.html
30 59 0.11% 489 0.08% /maintenance/nosegear.html

Top 10 of 296 Total URLs By KBytes
# Hits KBytes URL
1 28215 51.76% 132468 22.23% /
2 69 0.13% 7179 1.20% /logs/usage_201003.html
3 635 1.16% 5576 0.94% /aircraftsales.html
4 352 0.65% 5048 0.85% /faq.html
5 521 0.96% 4867 0.82% /training/
6 172 0.32% 3757 0.63% /links.html
7 232 0.43% 3523 0.59% /modifications.html
8 88 0.16% 3204 0.54% /maintenance/inspectionchecklist.html
9 298 0.55% 2765 0.46% /4sale/N8001A/
10 305 0.56% 2389 0.40% /photos/

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 28215 51.76% 1620 45.79% /
2 521 0.96% 296 8.37% /training/
3 352 0.65% 201 5.68% /faq.html
4 635 1.16% 182 5.14% /aircraftsales.html
5 172 0.32% 75 2.12% /links.html
6 211 0.39% 73 2.06% /aboutus.html
7 125 0.23% 63 1.78% /training/rajay-turbo.html
8 95 0.17% 59 1.67% /maintenance/hydraulicmaintenance.html
9 226 0.41% 58 1.64% /contactus.html
10 69 0.13% 57 1.61% /logs/usage_201003.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 28215 51.76% 1487 41.90% /
2 521 0.96% 193 5.44% /training/
3 635 1.16% 146 4.11% /aircraftsales.html
4 352 0.65% 133 3.75% /faq.html
5 226 0.41% 78 2.20% /contactus.html
6 257 0.47% 77 2.17% /4sale/PT-WAF/
7 305 0.56% 77 2.17% /photos/
8 232 0.43% 74 2.09% /modifications.html
9 172 0.32% 72 2.03% /links.html
10 211 0.39% 69 1.94% /aboutus.html

Top 30 of 1879 Total Sites
# Hits Files KBytes Visits Hostname
1 2941 5.39% 2941 5.81% 13832 2.32% 88 2.48% 188.92.77.13
2 2934 5.38% 2934 5.80% 13799 2.32% 92 2.59% 188.92.77.14
3 2934 5.38% 2934 5.80% 13799 2.32% 85 2.39% 188.92.77.15
4 2932 5.38% 2932 5.79% 13790 2.31% 98 2.76% 188.92.77.18
5 2931 5.38% 2931 5.79% 13785 2.31% 92 2.59% 188.92.77.20
6 2928 5.37% 2928 5.78% 13771 2.31% 95 2.67% 188.92.77.19
7 2925 5.37% 2925 5.78% 13757 2.31% 92 2.59% 188.92.77.21
8 2923 5.36% 2923 5.77% 13747 2.31% 92 2.59% 188.92.77.17
9 2918 5.35% 2918 5.76% 13724 2.30% 95 2.67% 188.92.77.16
10 341 0.63% 312 0.62% 5744 0.96% 14 0.39% 69.181.143.242
11 274 0.50% 255 0.50% 833 0.14% 1 0.03% 205.203.134.197
12 226 0.41% 138 0.27% 4787 0.80% 79 2.22% 66.249.71.122
13 223 0.41% 214 0.42% 4392 0.74% 2 0.06% 71.100.188.111
14 222 0.41% 211 0.42% 5016 0.84% 7 0.20% 188.192.93.125
15 203 0.37% 194 0.38% 3465 0.58% 4 0.11% 24.49.0.208
16 197 0.36% 111 0.22% 2775 0.47% 1 0.03% 75.76.90.146
17 157 0.29% 113 0.22% 1117 0.19% 90 2.53% 67.195.112.186
18 151 0.28% 125 0.25% 1958 0.33% 20 0.56% 208.115.111.250
19 150 0.28% 51 0.10% 467 0.08% 2 0.06% 97.78.243.19
20 148 0.27% 136 0.27% 2513 0.42% 5 0.14% 76.10.128.90
21 148 0.27% 143 0.28% 2343 0.39% 4 0.11% 76.2.106.197
22 146 0.27% 115 0.23% 1158 0.19% 97 2.73% 67.195.113.249
23 132 0.24% 125 0.25% 3889 0.65% 1 0.03% 69.19.14.41
24 130 0.24% 74 0.15% 1362 0.23% 1 0.03% 68.98.201.82
25 129 0.24% 75 0.15% 3348 0.56% 54 1.52% 66.249.65.108
26 129 0.24% 78 0.15% 1490 0.25% 4 0.11% 75.155.124.213
27 127 0.23% 124 0.24% 2474 0.42% 4 0.11% 207.5.201.191
28 125 0.23% 90 0.18% 1782 0.30% 42 1.18% 88.131.106.12
29 124 0.23% 120 0.24% 3290 0.55% 2 0.06% 131.191.63.18
30 119 0.22% 90 0.18% 950 0.16% 77 2.17% 67.195.112.233

Top 10 of 1879 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2941 5.39% 2941 5.81% 13832 2.32% 88 2.48% 188.92.77.13
2 2934 5.38% 2934 5.80% 13799 2.32% 92 2.59% 188.92.77.14
3 2934 5.38% 2934 5.80% 13799 2.32% 85 2.39% 188.92.77.15
4 2932 5.38% 2932 5.79% 13790 2.31% 98 2.76% 188.92.77.18
5 2931 5.38% 2931 5.79% 13785 2.31% 92 2.59% 188.92.77.20
6 2928 5.37% 2928 5.78% 13771 2.31% 95 2.67% 188.92.77.19
7 2925 5.37% 2925 5.78% 13757 2.31% 92 2.59% 188.92.77.21
8 2923 5.36% 2923 5.77% 13747 2.31% 92 2.59% 188.92.77.17
9 2918 5.35% 2918 5.76% 13724 2.30% 95 2.67% 188.92.77.16
10 341 0.63% 312 0.62% 5744 0.96% 14 0.39% 69.181.143.242

Top 30 of 308 Total Referrers
# Hits Referrer
1 6878 12.62% - (Direct Request)
2 3589 6.58% http://aircraftinnovation.com/aircraftsales.html
3 3452 6.33% http://aircraftinnovation.com/photos/index.html
4 1380 2.53% http://aircraftinnovation.com/4sale/PT-WAF/index.html
5 1304 2.39% http://aircraftinnovation.com/4sale/N80026/index.html
6 1296 2.38% http://aircraftinnovation.com/4sale/N8002H/index.html
7 1090 2.00% http://triangle-singles-club.baslog.com/
8 1090 2.00% http://wisconsin-cheap-car-insurance.insurance-auto.net/
9 1088 2.00% http://russian-women-in-maine.andrelic.com/
10 1087 1.99% http://poor-staff-relationships.oemexcess.com/
11 1085 1.99% http://sioux-city-phone-personals.wisconsinsigns.com/
12 1080 1.98% http://due-process-model.aquimontserrat.com/
13 1080 1.98% http://order-brides-russian-women.templehillresort.com/
14 1079 1.98% http://naked-black-women.lightspeed-sorority-girls.com/
15 1079 1.98% http://nopi-chic.facial-skin-care-product.com/
16 1077 1.98% http://bang-bro.quaddown.org/
17 1077 1.98% http://media-relationships.flowers-in.com/
18 1076 1.97% http://a-very-sensitive-man.hancockparksfinest.com/
19 1074 1.97% http://sexy-myspace-graphics.racecushions.com/
20 1073 1.97% http://101-teen-galleries.indian-porn-galleries.com/
21 1073 1.97% http://latinas-free.oregontrailne.com/
22 1070 1.96% http://ultra-flirt-dancing-with.genfireins.com/
23 1067 1.96% http://im-flirt-r.sloc10.com/
24 1066 1.96% http://mature-fucking-gallery.rcbmarketing.net/
25 1065 1.95% http://shrimp-allergy.thekitchenbox.com/
26 1062 1.95% http://haunted-houston.sadisticeroticism.com/
27 1062 1.95% http://positive-personals-alaska.genfireins.com/
28 1061 1.95% http://jesse-jackson-arrested.sandra-uk.com/
29 1059 1.94% http://fucked-ass.the-porn-star.com/
30 991 1.82% http://native-american-girl.aquimontserrat.com/

Top 20 of 257 Total Search Strings
# Hits Search String
1 29 6.04% lake aircraft
2 17 3.54% aircraft innovation
3 17 3.54% lake aircraft for sale
4 15 3.12% aircraft innovations
5 13 2.71% lake amphibian
6 9 1.88% lake 250
7 9 1.88% lake renegade for sale
8 8 1.67% lake amphibian aircraft
9 7 1.46% la-4-200 site:aircraftinnovation.com/4sale/
10 7 1.46% lake buccaneer for sale
11 6 1.25% la-4-200
12 6 1.25% lake airplanes
13 6 1.25% lake la-4-200
14 6 1.25% paul furnee
15 5 1.04% lake amphibian for sale
16 5 1.04% lake seaplane
17 4 0.83% -
18 4 0.83% aircraft innovations llc
19 4 0.83% amphibious planes for sale
20 4 0.83% lake amphibian training

Top 15 of 490 Total User Agents
# Hits User Agent
1 27359 50.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 3377 6.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 1566 2.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 1432 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1002 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 875 1.61% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) Appl
7 853 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) G
8 673 1.23% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
9 626 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 593 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec
11 574 1.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
12 562 1.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
13 478 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
14 440 0.81% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.8) G
15 433 0.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 54516 100.00% 50778 100.32% 595785 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01